<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIAS Blog</title>
	<atom:link href="http://www.cias.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cias.com/blog</link>
	<description>Building Wealth Through Real Estate Investment</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:27:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tired of Struggling to Find Financing?</title>
		<link>http://www.cias.com/blog/2012/01/26/tired-of-struggling-to-find-financing/</link>
		<comments>http://www.cias.com/blog/2012/01/26/tired-of-struggling-to-find-financing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:27:03 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Certified Investor Agent Specialist]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=308</guid>
		<description><![CDATA[If you&#8217;re a real estate agent working today, there is a good chance you&#8217;ve had deals fall through because of financing. Today, financing is difficult to find. There is little money available, and restrictions are tighter than ever. For most agents, the lack of financing mean tougher—and fewer—closings. However, you can offset this challenge by [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CsmlflfJZME" frameborder="0" allowfullscreen></iframe></p>
<p>If you&#8217;re a real estate agent working today, there is a good chance you&#8217;ve had deals fall through because of financing.</p>
<p>Today, financing is difficult to find. There is little money available, and restrictions are tighter than ever. For most agents, the lack of financing mean tougher—and fewer—closings.</p>
<p>However, you can offset this challenge by working with real estate investors. The number of real estate investors purchasing with cash is astonishing. In fact, the overall number of cash buyers in the market rose to 33.2%, up from 29.6% a year earlier according to the latest Campbell/Inside Mortgage Finance HousingPulse Tracking Report.</p>
<p>And remember: when the buyer is paying cash, the chance of a deal falling through because of financing is ZERO.</p>
<p>Learn more about the benefits of working with investors with our free webinar, &#8220;Sizing Up the Investor Market&#8221; hosted by Alex Charfen. <a href="http://www.cias.com/free-preview" target="_blank">Watch it now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2012/01/26/tired-of-struggling-to-find-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we there yet?</title>
		<link>http://www.cias.com/blog/2012/01/13/are-we-there-yet/</link>
		<comments>http://www.cias.com/blog/2012/01/13/are-we-there-yet/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:32:22 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Arizona real estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=301</guid>
		<description><![CDATA[Recessions and recoveries are best viewed from the rear view mirror, but for those of us who would like perspective on where we are now, the latest report from RealtyTrac&#8217;s contains some amazing news. Foreclosures in 2011 hit their lowest level since before the recession. Loan modifications are up and affordability is at an all-time [...]]]></description>
			<content:encoded><![CDATA[<p>Recessions and recoveries are best viewed from the rear view mirror, but for those of us who would like perspective on where we are now, the latest report from RealtyTrac&#8217;s contains some amazing news. Foreclosures in 2011 hit their lowest level since before the recession. Loan modifications are up and affordability is at an all-time high. The big news for real estate investors and individual home buyers: the days of sitting on the fence and waiting for the market to hit bottom are over!</p>
<p>View Alex&#8217;s recent video for more on his view of current market indicators.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/oGaK3n-BLxc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2012/01/13/are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;As we skip across the bottom of the market &#8230;&#8221;</title>
		<link>http://www.cias.com/blog/2012/01/11/as-we-skip-across-the-bottom-of-the-market/</link>
		<comments>http://www.cias.com/blog/2012/01/11/as-we-skip-across-the-bottom-of-the-market/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:57:03 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=292</guid>
		<description><![CDATA[The real estate market has been hard up for good news lately, but significant signs of new life among 40 markets indicates that a turnaround could be on horizon.  Share this link with your investor clients and make sure that they don&#8217;t miss out on what may well be the best investment opportunities of their [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market has been hard up for good news lately, but significant signs of new life among 40 markets indicates that a turnaround could be on horizon. <a title="Share this link" href="http://bit.ly/yM2kPz"> Share this link</a> with your investor clients and make sure that they don&#8217;t miss out on what may well be the best investment opportunities of their lifetime.<br />
<center><a title="Share this link" href="http://bit.ly/yM2kPz"><img border="0" src="http://www.cias.com/blog/images/Screen-shot-2012-01-11 at-4.21.14 PM.png" alt="" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2012/01/11/as-we-skip-across-the-bottom-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors now buying 4.5 times as often as home buyers!</title>
		<link>http://www.cias.com/blog/2012/01/06/investors-now-buying-4-5-times-as-often-as-home-buyers/</link>
		<comments>http://www.cias.com/blog/2012/01/06/investors-now-buying-4-5-times-as-often-as-home-buyers/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:04:55 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=272</guid>
		<description><![CDATA[Recent NAR stats reveal that homeowners are hunkering down, and real estate investors are picking up the pace&#8211;one more reason why cultivating the investor market is a critical growth strategy for real estate agents.&#160; Back in 2007, homeowners moved an average of every six years. In 2011, that figure jumped to nine years. For agents [...]]]></description>
			<content:encoded><![CDATA[<div>Recent NAR stats reveal that homeowners are hunkering down, and real estate investors are picking up the pace&#8211;one more reason why cultivating the investor market is a critical growth strategy for real estate agents.&nbsp;</p>
<p>Back in 2007, homeowners moved an average of every six years. In 2011, that figure jumped to nine years. For agents whose business is traditional transactions, this substantial lengthening in the sales cycle means a lot less business.  So who&#8217;s buying?</p>
<p>Investors.</p>
<p>Investors, on average, make a real estate purchase every two years&#8211;4.5 times more often as the average home buyer. <a href="http://www.youtube.com/watch?v=VPCa8r1wGVY&amp;feature=bf_prev&amp;list=PL2B27D93B6463DC90&amp;lf=plcp">My advice to real estate agents in the current market:</a> sharpen your focus on investors!</p>
<p><a href="http://www.youtube.com/watch?v=VPCa8r1wGVY&amp;feature=bf_prev&amp;list=PL2B27D93B6463DC90&amp;lf=plcp"><img src="http://www.cias.com/blog/images/for_blog 1_6.png" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2012/01/06/investors-now-buying-4-5-times-as-often-as-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Waiver Offers Boost to Real Estate Investors</title>
		<link>http://www.cias.com/blog/2012/01/04/fha-flip-flopping-offers-boost-to-real-estate-investors/</link>
		<comments>http://www.cias.com/blog/2012/01/04/fha-flip-flopping-offers-boost-to-real-estate-investors/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:21:15 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[Rehab and Resell]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=254</guid>
		<description><![CDATA[As if the conditions for investing in real estate in the current market could get any better, the FHA’s recent ruling stands to further fuel investor activity, while accelerating the recovery of the real estate market. Rampant “flipping” of investment properties had once been cited as a contributor to the real estate market’s meltdown. As [...]]]></description>
			<content:encoded><![CDATA[<p>As if the conditions for investing in real estate in the current market could get any better, the FHA’s recent ruling stands to further fuel investor activity, while accelerating the recovery of the real estate market.</p>
<p>Rampant “flipping” of investment properties had once been cited as a contributor to the real estate market’s meltdown. As such, the FHA pulled the plug on insuring properties held for less than 90 days.</p>
<p>Savvy Rehab &amp; Resell investors are often adept in getting fixer-uppers ready for sale within that timeframe, however, and to encourage more dollars to flow into housing, the FHA temporarily waived its “anti-flipping” rule in 2010.  Last week, it announced an extension of the waiver through 2012.</p>
<p>This is good news for real estate investors, the agents who serve them, the communities that are getting renewed and the homeowners who are moving in! </p>
<p><a href="http://www.youtube.com/watch?v=Y2_KxUZZRNY&amp;list=UUiWeXMLEPDHuLzGxGG6D4hw&amp;index=1&amp;feature=plpp_video">Hear more</a>  on the FHA&#8217;s recent decision. Then share this link and spread the word among your sphere!<br />
<center><a href="http://www.youtube.com/watch?v=Y2_KxUZZRNY&amp;list=UUiWeXMLEPDHuLzGxGG6D4hw&amp;index=1&amp;feature=plpp_video"><img src="http://www.cias.com/blog/images/charfen_video.png" border="0" alt="" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2012/01/04/fha-flip-flopping-offers-boost-to-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Sphere Know the Value of the Company You Keep?</title>
		<link>http://www.cias.com/blog/2011/12/29/does-your-sphere-know-the-value-of-the-company-your-keep/</link>
		<comments>http://www.cias.com/blog/2011/12/29/does-your-sphere-know-the-value-of-the-company-your-keep/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:31:40 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Certified Investor Agent Specialist]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[foreclosure avoidance]]></category>
		<category><![CDATA[Fox and Friends]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=229</guid>
		<description><![CDATA[Yesterday morning, I was the featured guest for a Fox News segment on end-of-year tips for homeowners.  We covered a range of home ownership topics—from why the current market is possibly the best ever for buying or investing in real estate, to tax-saving advice for homeowners whose properties have dropped in value, to energy tax [...]]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/fd7LHQV4y9A" _mce_src="http://www.youtube.com/embed/fd7LHQV4y9A" frameborder="0" allowfullscreen></iframe></center><br />
Yesterday morning, I was the featured guest for a Fox News segment on end-of-year tips for homeowners.  We covered a range of home ownership topics—from why the current market is possibly the best ever for buying or investing in real estate, to tax-saving advice for homeowners whose properties have dropped in value, to energy tax credits, to foreclosure avoidance.</p>
<p>Whenever possible, I make it a point to seek out and take advantage of media relations opportunities as they arise. I see national television appearances and even local newspaper coverage as a great chance to represent you and to reinforce the value of the CIAS designation. It’s an ongoing strategy and I cannot urge you enough to cultivate the media in your own market.<br />
The fact is, successful media relations is very much within your skill set as a top-producing real estate agent.  It’s a matter of consistently reaching out, adding value, knowing your scripts, and owning the message.<br />
Remember: there are at least two ways to view any issue. Opportunity in Chaos is one of the underlying tenets of our company.<br />
Always be prepared to position housing news to your advantage.  On the surface, there’s nothing good for a homeowner in the fact that their home values have declined, but as I mentioned in on Fox this morning, declining home values can mean lower property taxes.  Make it your job to point this out to your clients.<br />
After viewing the above broadcast, consider forwarding it to your sphere (including local reporters), via Facebook, Twitter or email.  Include a value-added message along the lines of: “Here are some end-of-year housing tips for you from the company I’m connected to for training and expertise concerning our real estate market!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2011/12/29/does-your-sphere-know-the-value-of-the-company-your-keep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Some Perspective!</title>
		<link>http://www.cias.com/blog/2011/09/04/lets-get-some-perspective/</link>
		<comments>http://www.cias.com/blog/2011/09/04/lets-get-some-perspective/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:53:57 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Distressed Properties]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Charfen]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=219</guid>
		<description><![CDATA[The media has latched onto a new word for describing the housing market: “moribund.” I picked up The Economist this morning, which is published in over in London, and there is was again: a reference to the “still-moribund housing market.” On either side of the Atlantic, the most top-of-mind discription of our real estate market [...]]]></description>
			<content:encoded><![CDATA[<p>The media has latched onto a new word for describing the housing market: “moribund.”</p>
<p>I picked up <em>The Economist</em> this morning, which is published in over in London, and there is was again: a reference to the “still-moribund housing market.” On either side of the Atlantic, the most top-of-mind discription of our real estate market is synonymous with “dying or near extinction.”</p>
<p>What’s painfully lacking right now, within a media that is all about regurgitating the same, one-sided reports, is PERSPECTIVE.</p>
<p>No one knows better than we do that housing is in the middle of some serious challenges, but our job is to not get drawn into the over-the-top negativity and need for sensationalism. Leave that to the media.</p>
<p>The fact is, there are lots of angles from which we can view the housing market and for you and your investor clients, real estate is anything but “moribund.” It’s smoking hot—the best buyer’s market in our lifetime.</p>
<p>Capitalizing on this fact is not something to be guilty about or to even feel a need to do quietly. Housing is not going to recover until millions of REOS that are dragging down the market (and can be snatched up for 40% below market value in many cases) get off of banks’ books, and at the same time, homeowners who are stuck in a mortgage that they can no longer afford, manage to negotiate a short sale with their bank and begin to rebuild their lives. Often this means moving into a rental property, at least for the short term, as housing trends shift from owning to renting.</p>
<p>The fact is this: talking trash about the housing market doesn’t serve anyone. It only promotes paralysis. Now is the time to talk opportunity—focusing on rock-bottom mortgage interest rates, bargain-basement home prices, and the power that residential real estate investors have to breathe life and excitement back into the market.</p>
<p>The opportunity facing CIAS  agents and your real estate investor clients reminds me of one of my favorite quotes from U.S. anthropologist, Margaret Mead:</p>
<p><em>“Never doubt that a small group of thoughtful, committed citizens can change the world. Indeed, it is the only thing that ever has.”</em></p>
<p>No one is better equipped than a CIAS (Certified Investor Agent Specialist) agent to help real estate investor clients to seize the awesome opportunities in this market. If you have not yet achieved your CIAS designation, click <a title="here" href="http://bit.ly/qAPVyq">here</a> to learn more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2011/09/04/lets-get-some-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are key to the real estate market’s recovery</title>
		<link>http://www.cias.com/blog/2011/08/23/you-are-key-to-the-real-estate-market%e2%80%99s-recovery/</link>
		<comments>http://www.cias.com/blog/2011/08/23/you-are-key-to-the-real-estate-market%e2%80%99s-recovery/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:30:40 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[Charfen Institute]]></category>
		<category><![CDATA[Inc. 500]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[real estate investments]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=210</guid>
		<description><![CDATA[“All misfortune is but a stepping stone to fortune.” Henry David Thoreau This week, when we got the news that the Charfen Institute ranks No. 21 on the 2011 Inc. 500 List of the fastest growing private companies in America, it was a profound affirmation of the power we all have to emerge from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><br />
<em>“All misfortune is but a stepping stone to fortune.”<br />
</em>Henry David Thoreau<em> </em></p>
<p><strong> </strong></p>
<p><strong>This week, when we got the news that the Charfen Institute ranks No. 21 on the 2011 Inc. 500 List of the fastest growing private companies in America, it was a profound affirmation of the power we all have to emerge from a setback stronger than ever before.</strong></p>
<p>This recognition is a celebration of all of you, our members, and your determination to find solutions and opportunity in the midst of chaos.</p>
<p>When you witnessed the end of business-as-usual in the real estate business, you took action and started building your business from another angle, and in the process, you’ve kept the market moving forward. Every time you help an investor to purchase a distressed property, you move the real estate market one step closer to recovery. It is your determination and your proactive understanding of this market that is helping to build wealth for hundreds of thousands of Americans.</p>
<p>Less than four years ago, Cadey and I were in bankruptcy court and numbered among the many casualties of the U.S. real estate market’s boom and bust.</p>
<p>Having learned a lot of lessons, we started over with zero debt, zero investor funding and some hard-won wisdom about leverage, personal worth and the need for values and a vision, to help others avoid the traps that we had fallen into. Since 2008, our company has grown by more than 8,000 percent. At the same time, we’ve joined the ranks of real estate investors who recognize this market for the opportunity that it is.</p>
<p>Because we’re an educational company, we’ve tracked all the steps that we took in building the Charfen Institute, verified it in the marketplace through research, and the LEAD Experience was born.  Looking to learn more? Check out our <a title="LEAD Experience" href="http://www.lead-experience.com">LEAD Experience</a> website.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2011/08/23/you-are-key-to-the-real-estate-market%e2%80%99s-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Volatility Sheds a New Light on Safe Havens</title>
		<link>http://www.cias.com/blog/2011/08/15/stock-market-volatility-sheds-a-new-light-on-safe-havens/</link>
		<comments>http://www.cias.com/blog/2011/08/15/stock-market-volatility-sheds-a-new-light-on-safe-havens/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:39:48 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>
		<category><![CDATA[Alex Charfen]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[stock market crash]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=197</guid>
		<description><![CDATA[After the events of the past week, the news is no longer whether the Dow Jones Industrial Average is up or down. The news is that the stock market is volatile. Period. At any given day or any given moment, the stock market might be up or it might be down, but but wild swings [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span>After the events of the past week, the news is no longer whether the Dow Jones Industrial Average is up or down. The news is that the stock market is volatile. Period. At any given day or any given moment, the stock market might be up or it might be down, but but wild swings have started to feel like the new normal.<br />
<span style="font-family: Calibri,Verdana,Helvetica,Arial;"> </span></p>
<p>Let’s recap: Last Monday, August 8, following Standard &amp; Poor’s downgrade of the U.S. Credit Rating from AAA to AA+ the Dow dropped by 635 points, losing 5.5 percent of its value.  The following day, the Dow was up 430 points, rebounding by 3.98 percent.  Wednesday, August 8 was a down day with the Dow dropping 520 points, and then Thursday and Friday were both up days with the Dow gaining 423 points  and then another 126. At the end of the week, the Dow was down by 1.53 percent — a surprisingly subtle shift given all of the drama.</p>
<p>It’s anyone’s guess what this week holds, but we can be fairly sure that the roller coaster ride will continue.</p>
<p>What an awesome opportunity this is for you to offer some perspective and clarity to your clients.</p>
<p>Last week, the stock market did what the stock market does. It rises and it falls. Always has. Always will. While stock market investors were having all they could do to keep their blood pressure down, were your real estate investor clients essentially enjoying business as usual?  We’re starting to hear a lot about investors seeking “safe havens,” and could there be a safer haven in this market than the great real estate deals that you are on top of?</p>
<p>The real estate market’s “sawtooth” recovery  is subtle, if not boring compared to what’s going on in the stock market.  My suggestion for you and your clients: step away from the drama and start building wealth in the form of solid real estate investments.</p>
<p>We&#8217;re constantly updating resources to help real estate professional tap investment opportunities in the current market in a way that builds wealth and builds business. <a title="Click here" href="http://www.cias.com/">Click here </a>to learn more.</p>
<p>&nbsp;</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2011/08/15/stock-market-volatility-sheds-a-new-light-on-safe-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How do you play this market?”</title>
		<link>http://www.cias.com/blog/2011/08/10/%e2%80%9chow-do-you-play-this-market%e2%80%9d/</link>
		<comments>http://www.cias.com/blog/2011/08/10/%e2%80%9chow-do-you-play-this-market%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:24:30 +0000</pubDate>
		<dc:creator>Alex Charfen</dc:creator>
				<category><![CDATA[CIAS]]></category>

		<guid isPermaLink="false">http://www.cias.com/blog/?p=174</guid>
		<description><![CDATA[That’s a question that was asked of me during a  CNBC interview yesterday morning.     Even though we’re all hearing that uncertainty reigns, you need to remind your clients that there are awesome deals out there. Discounts of 15 to 20 percent below market value are available any day of the week from REO and [...]]]></description>
			<content:encoded><![CDATA[<p>That’s a question that was asked of me during a  <a title="CNBC interview" href="http://www.cdpe.com/crash">CNBC interview</a> yesterday morning.    <a href="http://www.cdpe.com/crash"></a></p>
<p>Even though we’re all hearing that uncertainty reigns, you need to remind your clients that there are awesome deals out there. Discounts of 15 to 20 percent below market value are available any day of the week from REO and short sale inventory. Home prices are predicted to drop again slightly, but the average consumer who finances a home will do better today than if he or she waits and ends up not being able to take advantage of historically low interest rates. The national average for a 30-year fixed stood at 4.33 percent this morning.  Who among us ever thought we’d see rates anywhere near that level?</p>
<p>The bottom line is that the government’s issues have become tangible for any consumer who has ever tried to get financing with a less-than-optimal credit score. But housing affordability is incredible and indications are that if prices have not already hit the floor, they are very close.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cias.com/blog/2011/08/10/%e2%80%9chow-do-you-play-this-market%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

